BMEcat | Datapool | |||||
Code | Designation | Purpose | Type | Attribute | Attribute value | Attachment title EN |
MD01 | Product picture | detail | PHI | High resolution product picture | ||
MD01 | Product picture | normal | PPI | Low resolution product picture | ||
MD02 | Similar picture | detail | PHI | Face | Similar | High resolution similar picture |
MD02 | Similar picture | normal | PPI | Face | Similar | Low resolution similar picture |
MD03 | Safety data sheet | CHR | CHRCategory | SDS | Safety data sheet | |
MD04 | Deeplink | |||||
MD05 | Deep link REACH | STR | STRCategory | REACH | REACH Decleration | |
MD06 | Energy label | STR | STRCategory | ENERGY | Energy label | |
MD07 | Product data sheet for energy label | CHR | CHRCategory | PDS_EEP | Product data sheet for energy label | |
MD08 | Calibration certificate | STR | STRCategory | CAL_CERTIFICATE | Calibration certificate | |
MD09 | Certificate | STR | STRCategory | DOC_CE | Declaration of conformity CE | |
MD10 | Circuit diagram | SCH | SCHCategory | Circuit | Circuit diagram | |
MD11 | Construction Products Regulation | STR | STRCategory | DOP | Declaration of performance | |
MD12 | Dimensioned drawing | PAR | Exploded view | |||
MD13 | Environment label | STR | STRCategory | ECO_Label | ECO Label | |
MD14 | Instructions for use | MAN | MANCategory | USE | Instructions for use | |
MD15 | Light cone diagram | SCH | SCHCategory | Lightcone | Light cone diagram | |
MD16 | Light Distribution Curve | SCH | SCHCategory | Lightcurve | Light distribution curve | |
MD17 | Logo 1C | LOG | Logo 1-color | |||
MD18 | Logo 4C | LOG | Logo CMYK | |||
MD19 | Luminaire data | CHR | CHRCategory | LUM | Luminaire data | |
MD20 | Milieu picture | detail | PHI | Face | Millieu | High resolution atmosphere shot |
MD20 | Milieu picture | normal | PPI | Face | Millieu | Low resolution atmosphere shot |
MD21 | Mounting instruction | MTE | Mounting instruction | |||
MD22 | Product data sheet | CHR | CHRCategory | PDS | Product datasheet | |
MD23 | Product picture back view | detail | PHI | Face | Back | High resolution product picture back view |
MD23 | Product picture back view | normal | PPI | Face | Back | Low resolution product picture back view |
MD24 | Product picture bottom view | detail | PHI | Face | Bottom | High resolution product picture bottom view |
MD24 | Product picture bottom view | normal | PPI | Face | Bottom | Low resolution product picture bottom view |
MD25 | Product picture detailed view | detail | PHI | Face | Detail | High resolution product picture detailed view |
MD25 | Product picture detailed view | normal | PPI | Face | Detail | Low resolution product picture detailed view |
MD26 | Product picture front view | detail | PHI | Face | Front | High resolution product picture front view |
MD26 | Product picture front view | normal | PPI | Face | Front | Low resolution product picture front view |
MD27 | Product picture sloping | detail | PHI | Face | Perspective | High resolution product picture sloping |
MD27 | Product picture sloping | normal | PPI | Face | Perspective | Low resolution product picture sloping |
MD28 | Product picture top view | detail | PHI | Face | Top | High resolution product picture top view |
MD28 | Product picture top view | normal | PPI | Face | Top | Low resolution product picture top view |
MD29 | Product picture view from the left side | detail | PHI | Face | Left | High resolution product picture view from the left side |
MD29 | Product picture view from the left side | normal | PPI | Face | Left | Low resolution product picture view from the left side |
MD30 | Product picture view from the right side | detail | PHI | Face | Right | High resolution product picture view from the right side |
MD30 | Product picture view from the right side | normal | PPI | Face | Right | Low resolution product picture view from the right side |
MD31 | Seal of approval | STR | STRCategory | SEAL | Seal of approval | |
MD32 | Technical manual | MAN | MANCategory | TECH | Technical manual | |
MD33 | Test of approval | OTA | Test of approval | |||
MD34 | Wiring diagram | SCH | SCHCategory | Wiring | Wiring diagram | |
MD35 | Supplier's declaration for products having preferential origin status | STR | STRCategory | DECL | Supplier's declaration of preferential origin status | |
MD36 | Declaration | STR | STRCategory | DECL | Declaration other | |
MD37 | 3D / BIM object | CAD | CADFormat | 3D / BIM object | ||
MD38 | Management, operation and maintenance document | MAN | MANCategory | Other | Management, operation and maintenance document | |
MD39 | Instructional video | PVI | PVICategory | Instructional | Instructional video | |
MD40 | Spare parts list | CHR | CHRCategory | Spare_parts | Spare parts list | |
MD41 | Sales brochure | PRT | PRTCategory | Sales_brochure | Sales brochure | |
MD42 | AVCP certificate | STR | STRCategory | AVCP | AVCP certificate (Assessment and Verification of Constancy of Performance) | |
MD43 | CLP | STR | STRCategory | CLP | CLP (Classification, Labelling and Packaging) | |
MD44 | ECOP | STR | STRCategory | ECOP | ECOP (Environmental Code of Practice) | |
MD45 | Product video | PVI | PVICategory | Promotional | Product video | |
MD46 | 360° view | PPI | Face | 360_view | 360 view | |
MD47 | Thumbnail | normal | PPI | - | Product picture | |
MD48 | Pictogram/Icon | OTA | Pictogram/Icon | |||
MD49 | Declaration RoHS | STR | STRCategory | ROHS | Declaration RoHS | |
MD50 | Declaration CoC | STR | STRCategory | COC | Declaration CoC (Certificate of Conformity) | |
MD51 | Declaration DOP | STR | STRCategory | DOP | Declaration of performance | |
MD52 | Declaration DOC CE | STR | STRCategory | DOC_CE | Declaration of conformity CE | |
MD53 | Declaration BREEAM | STR | STRCategory | BREEAM | Declaration BREEAM | |
MD54 | Declaration EPD | STR | STRCategory | EPD | Environmental Product Declaration | |
MD55 | Declaration ETA | STR | STRCategory | ETA | Declaration ETA (European Technical Assessment) | |
MD56 | Declaration warranty | STR | STRCategory | WAR | Declaration warranty (Warranty statement) | |
MD99 | Other | OTA | Other |
Mapping attachments (MIME) BMEcat according datapool model
You can log on at https://www.feebel.be/nl/aanmelden